







1. Significant sludge volume reduction.
2. Automated, continuous, and low-maintenance operation.
3. Lower energy and polymer consumption.
4. Compact designs for smaller footprints.
As the pretreatment equipment of the sludge deep dewatering system, it is usually matched with uitra-high pressureelastic press, membrane filter press and other sludge deep dewatering equipments. Replace the sludge thickening tank as the pretreatment equipment of the sludge dewatering system. Used in other slurry concentration or solid-liquid separation processes.
Work Principle
The sludge thickening screw press is composed of a thickener, a driving device, a filtrate tank, a mixing system, and a frame. When the screw press is working, the sludge is pumped to the mixing tank by the sludge pump. Meanwhile, the dosing pump also quantitatively delivers the polymer to the mixing tank; then the stirring motor drives the agitator to start mixing until the solid particles are flocculated. When the liquid level reaches the upper level of the liquid level sensor, the sensor sends a signal and instructs the main motor of the screw press to work, thereby starting to filter and press the sludge entering the screw body. Under the extrusion of the screw shaft, the sludge is gradually lifted to the sludge outlet, and the filtrate flows out from the gap between the fixed ring and the moving ring.
In general, the sludge thickening screw press adopts the principle of screw extrusion. The strong extrusion force generated by the change of screw diameter and pitch, combined with the tiny gap between the rotating ring and the fixed ring, achieves solid-liquid separation. The sludge thickening screw press is a new type of sludge-liquid separation equipment for sludge concentration.
Technical Features
Wide sludge thickening range: applicable to sludge with a moisture content of 98% to 99.8%. The concentration of the thickened sludge is stable and adjustable within the range of 90% to 96%. High concentration efficiency and small floor space.
No filter cloth required, self-cleaning, no clogging, and no need for high-pressure washing water.
Low-speed operation, low energy consumption, low operating cost, no vibration, and low noise.
Closed operation reduces odor emissions.
Few wearing parts, low maintenance cost, and long service life. Fully automatic control, continuous operation, and simple maintenance and management.
Click to expand to view the data
| Model | Capacity(m3/hr) | Sludge treatment capacity | Screw | Mud cake discharge outlet | Size (mm) | Weight (kg) | Running Weight (KG) | Power (kw) | water pressure | Cleaning water consumption | Maintenance | Replacement cycle of wearing parts (year) | ||||||||
| specification | Off the ground | (L/h) | trequency | |||||||||||||||||
| 2500mg/L | 5000mg/L | 10000mg/L | 20000mg/L | (mm) | L | W | H | Screw shaft | Blender | total | Screw shaft | Activity Ring | ||||||||
| DLN301 | 70~100kg/h | 28 m³/h | 14 m³/h | 10 m³/h | 5 m³/h | φ300×1 | 500 | 3160 | 1150 | 2000 | 850 | 1250 | 0.75 | 0.55 | 1.3 | 0.1Mpa~0.2Mpa (No need for high pressure flushing device) | 40 | 5 minutes/day | 10 | 5 |
| DLN302 | 140~200kg/h | 56 m³/h | 28 m³/h | 20 m³/h | 10 m³/h | φ300×2 | 500 | 3360 | 1350 | 2000 | 1200 | 1900 | 1.5 | 0.75 | 2.25 | 80 | 10 | 5 | ||
| DLN303 | 210~300kg/h | 84 m³/h | 42 m³/h | 30 m³/h | 15m³/h | φ300×3 | 500 | 3560 | 1600 | 2000 | 1750 | 2550 | 2.25 | 1.1 | 3.35 | 120 | 10 | 5 | ||
| DLN304 | 280~400kg/h | 112 m³/h | 56 m³/h | 40 m³/h | 20 m³/h | φ300×4 | 500 | 3700 | 2110 | 2000 | 2300 | 3400 | 3 | 1.1 | 4.1 | 160 | 10 | 5 | ||
| DLN351 | 120~160kg/h | 48 m³/h | 24 m³/h | 16 m³/h | 8m³/h | φ350×1 | 680 | 3850 | 1200 | 2300 | 1030 | 1930 | 1.1 | 0.75 | 1.85 | 60 | 10 | 5 | ||
| DLN352 | 240~320kg/h | 96 m3/h | 48 m³/h | 32 m³/h | 16m³/h | φ350×2 | 680 | 3950 | 1600 | 2300 | 1960 | 3110 | 2.2 | 1.1 | 3.3 | 120 | 10 | 5 | ||
| DLN353 | 360~480kg/h | 144 m³/h | 72 m³/h | 48 m³/h | 24 m³/h | φ350×3 | 680 | 4250 | 2000 | 2300 | 2890 | 4390 | 3.3 | 1.5 | 4.8 | 180 | 10 | 5 | ||
| DLN354 | 480~640kg/h | 192 m³/h | 96 m³/h | 64 m³/h | 32 m³/h | φ350×4 | 680 | 4400 | 2550 | 2300 | 3820 | 5420 | 4.4 | 0.75+0.75 | 5.9 | 240 | 10 | 5 | ||
| DLN401 | 200~300kg/h | 80 m³/h | 40 m³/h | 30 m³/h | 15m³/h | φ400×1 | 880 | 4450 | 1400 | 2560 | 2090 | 4090 | 1.5 | 1.1 | 2.6 | 80 | 10 | 5 | ||
| DLN402 | 400~600kg/h | 160 m³/h | 80 m³/h | 60 m³/h | 30 m³/h | φ400×2 | 880 | 4650 | 1900 | 2560 | 3280 | 5780 | 3 | 1.5 | 4.5 | 160 | 10 | 5 | ||
| DLN403 | 600~900kg/h | 240 m³/h | 120 m³/h | 90 m³/h | 45 m³/h | φ400×3 | 880 | 4750 | 2550 | 2560 | 5170 | 7670 | 4.5 | 1.1+1.1 | 6.7 | 240 | 10 | 5 | ||
| DLN404 | 800~1200kg/h | 320 m³/h | 160 m³/h | 120 m³/h | 60 m³/h | φ400×4 | 880 | 4850 | 3150 | 2560 | 6560 | 9060 | 6 | 1.1+1.1 | 8.2 | 320 | 10 | 5 | ||
1000 engineers will always provide service for your project
In 2 hours, contact and give clear solutions
Provide the required information, product, site planning drawings, etc. timely
Slove the problem completely,inlcuding product installation,tech training service,spare parts,on-site maintenance, etc.







Thank you for visiting our website. If you have any needs or questions, please fill in the following, we will contact you in time