1.Short filtration cycle and high efficiency
2. It has higher cost performance, lower running cost
3.Simple operation, wide application, the most popular type in the market.
Slurry dewatering for wastewater treatment, Food&beverage, Chemicals, Mining, Medicine, Ceramic slurry, Metallurgy, print&dyeing etc
The Chamber filter press is a filtration equipment which widely used for solid-liquid separation.
It consists of a frame, filter plate, hydraulic system, and control system.
1)Frame is made of high-quality Q345 carbon steel with sandblasting processing, it can be coated with SS304 or 316L for meeting high requirements like food grade, corrosion resistance etc.
2)Hydraulic system is equipped with famous brand motor, the power voltage can be customized as per customer's requirement from different countries, the closing pressure can reach 20-25MPa.
3)Control system uses Simens PLC to realize automatic operation includes clamping, feeding, plate opening, plate shaking, cloth cleaning, cake discharging etc.
4)Schneider Electric components can work for many years. Stainless steel track for plate shifter is wearable, it has long service life.
5)Customized model, capacity and products are available
Click to expand to view the data
Model | Filter press | Plate size | Cake thickness | Filter chamber volume | Plate NO | Filtration pressure | Motor power | Weight | Dimensions L*W*H(mm) | Foundation Size(mm) | ||||
L | B | D | H | |||||||||||
4 | 500*500 | 30 | 60 | 9 | ≥0.6 | 2.2 | 860 | 1950*700*900 | 1450 | 390 | 700 | 560 | ||
6 | 91 | 14 | 910 | 2200*700*900 | 1700 | |||||||||
8 | 121 | 19 | 960 | 2450*700*900 | 1950 | |||||||||
10 | 151 | 24 | 1010 | 2700*700*900 | 2200 | |||||||||
12 | 182 | 29 | 1060 | 2950*700*900 | 2450 | |||||||||
15 | 225 | 36 | 1130 | 3300*700*900 | 2800 | |||||||||
16 | 243 | 39 | 1160 | 3450*700*900 | 2950 | |||||||||
15 | 700*700 | 30 | 226 | 18 | ≥0.6 | 2.2 | 1725 | 2640*900*1100 | 1972 | 560 | 910 | 700 | ||
20 | 297 | 24 | 1993 | 2940*900*1100 | 2272 | |||||||||
30 | 452 | 37 | 2360 | 3590*900*1100 | 2922 | |||||||||
40 | 595 | 49 | 2788 | 4300*900*1100 | 3622 | |||||||||
30 | 800*800 | 30 | 460 | 28 | 2.2 | 2170 | 3700*1200*1200 | 2880 | 600 | 900 | 780 | |||
40 | 595 | 38 | 2450 | 4300*1200*1200 | 3480 | |||||||||
50 | 749 | 47 | 2700 | 4840*1200*1200 | 4020 | |||||||||
60 | 802 | 57 | ≥0.6 | 2980 | 5440*1200*1200 | 4620 | ||||||||
70 | 1056 | 67 | 3250 | 6040*1200*1200 | 5220 | |||||||||
30 | 870*870 | 30 | 460 | 23 | 2.2 | 2580 | 3330*1400*1300 | 2360 | 700 | 1270 | 785 | |||
40 | 595 | 30 | 2925 | 3420*1400*1300 | 2750 | |||||||||
50 | 748 | 38 | 3318 | 4260*1400*1300 | 3290 | |||||||||
60 | 902 | 46 | 3712 | 4700*1400*1300 | 3730 | |||||||||
70 | 1056 | 54 | 4106 | 5140*1400*1300 | 4170 | |||||||||
80 | 1210 | 62 | 4561 | 5580*1400*1300 | 4610 |
1000 engineers will always provide service for your project
In 2 hours, contact and give clear solutions
Provide the required information, product, site planning drawings, etc. timely
Slove the problem completely,inlcuding product installation,tech training service,spare parts,on-site maintenance, etc.
Thank you for visiting our website. If you have any needs or questions, please fill in the following, we will contact you in time