









1.Large filtration area: Up to 200 m²
2.High flow capacity: Ideal for high-flow, low-solid-content liquids
3.Fully enclosed: Cleaner operation with reduced environmental pollution
4. Flexible discharge: Dry or wet cake discharge available
Food & Beverage · Petrochemical · Fine Chemicals · Organic Chemicals · Inorganic Chemicals
The Horizontal Pressure Leaf Filter is a fully enclosed pressure filtration system designed for high-flow liquids with low solid content. It is particularly suitable for applications where high filtration capacity, clean operation, easy maintenance, and automated cake discharge are required.
Compared with traditional filter presses, the Horizontal Pressure Leaf Filter uses multiple filter leaves inside a closed pressure vessel, providing a larger filtration area, higher flow capacity, and a more enclosed filtration process. Unlike open filtration equipment, it helps reduce liquid splashing, dust, odor, and environmental exposure.
Compared with vertical pressure leaf filters, its horizontal structure allows the filter leaf bundle or shell to be retracted, making filter leaf inspection, cleaning, and maintenance more convenient. The system can also be configured for automatic cake discharge and supports both dry and wet cake discharge.
The Horizontal Pressure Leaf Filter mainly consists of:
The filter leaves are made of multi-layer stainless-steel wire mesh, providing good filtration performance, corrosion resistance, and long service life.
Click to expand to view the data
| Model | Filter cake volume | Processing power | Workpressure | Filtering cylinder volume | I/O Connection | Discharging outlet | Filter spacing | Weight | ||
| Grease | Resin | Drinks | ||||||||
| YWBL-2 | 30L | 0.4-0.6(t/h) | 1-1.5(t/h) | 1-2(t/h) | 0.1-0.4(Mpa) | 120L | DN25 | DN100 | 50mm | 150Kg |
| YWBL-4 | 60L | 0.8-1.2(t/h) | 2-3(t/h) | 2-4(t/h) | 250L | DN40 | DN125 | 50mm | 180Kg | |
| YWBL-7 | 105L | 1.4-2(t/h) | 3-5(t/h) | 4-8(t/h) | 420L | DN40 | DN150 | 50mm | 326Kg | |
| YWBL-10 | 150L | 2-3(t/h) | 5-8(t/h) | 5-10(t/h) | 890L | DN50 | DN200 | 70mm | 474Kg | |
| YWBL-12 | 240L | 2.4-3.6(t/h) | 6-9(t/h) | 6-12(t/h) | 1190L | DN50 | DN250 | 70mm | 554Kg | |
| YWBL-15 | 300L | 3-5(t/h) | 7-12(t/h) | 8-16(t/h) | 1580L | DN50 | DN250 | 70mm | 815Kg | |
| YWBL-20 | 400L | 4-6(t/h) | 10-15(t/h) | 10-20(t/h) | 1770L | DN65 | DN250 | 70mm | 910Kg | |
| YWBL-25 | 500L | 5-7(t/h) | 12-18(t/h) | 12-24(t/h) | 2200L | DN65 | DN300 | 70mm | 1024Kg | |
| YWBL-30 | 600L | 6-9(t/h) | 14-22(t/h) | 15-30(t/h) | 2770L | DN65 | DN300 | 70mm | 1165Kg | |
| YWBL-36 | 720L | 7-10(t/h) | 16-24(t/h) | 18-36(t/h) | 2870L | DN80 | DN300 | 70mm | 1202Kg | |
| YWBL-40 | 800L | 8-12(t/h) | 20-30(t/h) | 20-40(t/h) | 3500L | DN80 | DN350 | 70mm | 1342Kg | |
| YWBL-45 | 900L | 9-13(t/h) | 22-32(t/h) | 22-44(t/h) | 3630L | DN100 | DN350 | 70mm | 1422Kg | |
| YWBL-52 | 1040L | 10-15(t/h) | 25-40(t/h) | 26-52(t/h) | 4380L | DN100 | DN350 | 75mm | 1900Kg | |
| YWBL-60 | 1200L | 12-18(t/h) | 38-42(t/h) | 30-60(t/h) | 5100L | DN100 | DN400 | 75mm | 2114Kg | |
| YWBL-70 | 1400L | 14-20(t/h) | 35-50(t/h) | 35-70(t/h) | 6940L | DN125 | DN400 | 80mm | 2662Kg | |
| YWBL-80 | 1600L | 16-24(t/h) | 40-60(t/h) | 40-80(t/h) | 8300L | DN125 | DN400 | 80mm | 3882Kg | |
1000 engineers will always provide service for your project
In 2 hours, contact and give clear solutions
Provide the required information, product, site planning drawings, etc. timely
Slove the problem completely,inlcuding product installation,tech training service,spare parts,on-site maintenance, etc.







Thank you for visiting our website. If you have any needs or questions, please fill in the following, we will contact you in time