









1.All-in-One High Efficiency: shortens cycles and achieves deep dewatering in one step.
2.Eco-Friendly & Energy Saving: cuts energy consumption by over 40%.
Heated Filter Press are widely utilized in fields such as mining and metallurgy, chemical and petrochemical industries, food and pharmaceuticals, environmental protection, as well as industrial and municipal sludge treatment. They are particularly suitable for processing high-viscosity materials and for clients requiring a low moisture content in the filter cake.
The Heated Filter Press is solid-liquid separation equipment based on the hot pressing drying principle and heat pump technology innovation. It can separate the suspension into dry powder with ultra-low liquid content and clear liquid at one time on the unit equipment. The heat carrier used for drying is hot water at about 90 ° C.
Heated Filter Press Advantages
1)A single unit integrates mechanical filtration and thermal drying to achieve deep dewatering in one step.
2)Powered by a 90°C heat pump hot water recycle system, it eliminates heat loss and saves over 40% energy.
3)Utilizes vacuum negative pressure to lower the boiling point, drastically shortening drying cycles and boosting efficiency.
Click to expand to view the data
| Model | Area(m²) | Plate Size(mm) | Cake Thickness(mm) | Chamber Volume(L) | Plate Qty.(Pcs.) | Motor power(kw) | Weight(kg) | Dimensions(mm)L×W×H |
| XAYZG30/870-UD | 30 | 870×870 | 32 | 480 | 23 | 4 | 3090 | 3815×1430×1230 |
| XAYZG40/870-UD | 40 | 870×870 | 32 | 640 | 29 | 4 | 3649 | 4200×1430×1230 |
| XAYZG50/870-UD | 50 | 870×870 | 32 | 800 | 37 | 4 | 4129 | 4715×1430×1230 |
| XAYZG60/870-UD | 60 | 870×870 | 32 | 960 | 45 | 4 | 4685 | 5235×1430×1230 |
| XAYZG70/870-UD | 70 | 870×870 | 32 | 1220 | 53 | 4 | 5240 | 5755×1430×1230 |
| XAYZG80/870-UD | 80 | 870×870 | 32 | 1280 | 61 | 4 | 5756 | 6275×1430×1230 |
| XAYZG50/1000-UD | 50 | 1000×1000 | 39 | 975 | 27 | 4 | 4352 | 4411×1570×1380 |
| XAYZG60/1000-UD | 60 | 1000×1000 | 39 | 1170 | 33 | 4 | 4480 | 4917×1570×1380 |
| XAYZG70/1000-UD | 70 | 1000×1000 | 39 | 1365 | 39 | 4 | 5263 | 5238×1570×1380 |
| XAYZG80/1000-UD | 80 | 1000×1000 | 39 | 1560 | 45 | 4 | 5719 | 5719×1570×1380 |
| XAYZG100/1000-UD | 100 | 1000×1000 | 39 | 1950 | 57 | 4 | 6555 | 6581×1570×1380 |
| XAYZG120/1000-UD | 120 | 1000×1000 | 39 | 2350 | 69 | 4 | 7466 | 7443×1570×1380 |
| XAYZG80/1250-UD | 80 | 1250×1250 | 42 | 1680 | 29 | 5.5 | 10816 | 5122×1840×1630 |
| XAYZG100/1250-UD | 100 | 1250×1250 | 42 | 2100 | 37 | 5.5 | 11642 | 5744×1840×1630 |
| XAYZG120/1250-UD | 120 | 1250×1250 | 42 | 2520 | 45 | 5.5 | 12468 | 6332×1840×1630 |
| XAYZG150/1250-UD | 150 | 1250×1250 | 42 | 3150 | 55 | 5.5 | 13458 | 7151×1840×1630 |
| XAYZG160/1250-UD | 160 | 1250×1250 | 42 | 3360 | 59 | 5.5 | 14296 | 7467×1840×1630 |
| XAYZG200/1250-UD | 200 | 1250×1250 | 42 | 4200 | 73 | 5.5 | 15104 | 8558×1840×1630 |
| XAYZG240/1250-UD | 240 | 1250×1250 | 42 | 5040 | 89 | 5.5 | 15904 | 9802×1840×1630 |
| XAYZG250/1250-UD | 250 | 1250×1250 | 42 | 5250 | 91 | 5.5 | 16750 | 9955×1840×1630 |
| XAYZG200/1500-UD | 200 | 1500×1500 | 43 | 4300 | 49 | 11 | 26096 | 7260×2200×1820 |
| XAYZG250/1500-UD | 250 | 1500×1500 | 43 | 5375 | 61 | 11 | 26900 | 7880×2200×1820 |
| XAYZG300/1500-UD | 300 | 1500×1500 | 43 | 6450 | 73 | 11 | 28124 | 8900×2200×1820 |
| XAYZG350/1500-UD | 350 | 1500×1500 | 43 | 7525 | 85 | 11 | 29558 | 10320×2200×1820 |
| XAYZG400/1500-UD | 400 | 1500×1500 | 43 | 8600 | 99 | 11 | 31451 | 11505×2200×1820 |
| XAYZG450/1500-UD | 450 | 1500×1500 | 43 | 9675 | 111 | 11 | 33345 | 12525×2200×1820 |
| XAYZG500/1500-UD | 500 | 1500×1500 | 43 | 10750 | 123 | 11 | 33319 | 13545×2200×1820 |
| XAYZG600/2000-UD | 600 | 2000×2000 | 40 | 12000 | 85 | 15 | 49260 | 12114×2750×2400 |
| XAYZG700/2000-UD | 700 | 2000×2000 | 40 | 14000 | 99 | 15 | 53130 | 13374×2750×2400 |
| XAYZG800/2000-UD | 800 | 2000×2000 | 40 | 16000 | 113 | 15 | 57000 | 14634×2750×2400 |
| XAYZG900/2000-UD | 900 | 2000×2000 | 40 | 18000 | 127 | 15 | 60870 | 15894×2750×2400 |
| XAYZG1000/2000-UD | 1000 | 2000×2000 | 40 | 20000 | 141 | 15 | 64740 | 17154×2750×2400 |
1000 engineers will always provide service for your project
In 2 hours, contact and give clear solutions
Provide the required information, product, site planning drawings, etc. timely
Slove the problem completely,inlcuding product installation,tech training service,spare parts,on-site maintenance, etc.







Thank you for visiting our website. If you have any needs or questions, please fill in the following, we will contact you in time