














1.Fully automatic operation: the entire process is automated, enabling 24-hour unattended operation.
2.Good continuity, High efficiency: one-time sludge discharge, one-time cloth washing, discharging, cleaning, and feeding are seamlessly integrated, resulting in high efficiency.
The cloth-travelling filter press is widely used in mineral processing, coal slurry dewatering, metallurgical sludge, chemical slurry filtration, power plant flue gas desulfurization, gypsum, sand and aggregate slurry, as well as industrial and municipal sludge treatment. It is suitable for continuous and efficient dewatering of high-solids materials.
This system can achieve simultaneous rapid cake discharge and cloth washing via the lifting reciprocating motion of the filter cloth. Focused on cloud platform and big data technology, it can provide a strong guarantee for machine operation and the function of fault advance warning, which greatly improves its stability and reliability. Featuring a simplified process and compact footprint, this system enables flexible retrofitting of existing facilities while aligning with industry evolution to address diverse application requirements.
It is suitable for continuous and efficient dewatering of high-solids materials.
1)Small machine size: High processing capacity and compact design can increase the dry sludge output per square meter of floor space.
2)Large processing capacity: Short feeding and sludge discharge time, high production efficiency, with each batch cycle < 1 hour.
3)Low moisture content of filter cakes: Reduced filter cake volume facilitates subsequent disposal and saves operating costs.
Click to expand to view the data
| Models | Number of Chambers | Plate Specifications (mm) | Area (㎡) | Chamber Volume (m³) | Installed Power (KW) | Dimensions-Length (mm) | Dimensions-Width (mm) | Dimensions-Height (mm) | Net Weight (t) |
| XZA-1110 | 10 | 1100×1100 | 20 | 0.35 | 16.5 | 5933 | 2000 | 2620 | 12 |
| XZA-1116 | 16 | 32 | 0.56 | 16.5 | 6797 | 2000 | 2620 | 16 | |
| XZA-1120 | 20 | 40 | 0.7 | 16.5 | 7373 | 2000 | 2620 | 17 | |
| XZA-1126 | 26 | 52 | 0.91 | 16.5 | 8237 | 2000 | 2620 | 18 | |
| XZA-1130 | 30 | 60 | 1.05 | 16.5 | 8813 | 2000 | 2620 | 19 | |
| XZB-1536 | 36 | 1500×1500 | 131.04 | 2.293 | 17.2 | 8377 | 2600 | 2650 | 36 |
| XZB-1540 | 40 | 145.6 | 2.548 | 17.2 | 8953 | 2600 | 2650 | 37 | |
| XZB-1546 | 46 | 167.44 | 2.93 | 17.2 | 9817 | 2600 | 2650 | 39 | |
| XZB-1550 | 50 | 182 | 3.185 | 17.2 | 10393 | 2600 | 2650 | 40 | |
| XZB-1556 | 56 | 203.84 | 3.567 | 17.2 | 11257 | 2600 | 2650 | 42 | |
| XZB-1560 | 60 | 218.4 | 3.822 | 17.2 | 11833 | 2600 | 2650 | 44 | |
| XZA-1520 | 20 | 72.8 | 1.274 | 17.2 | 7373 | 2600 | 2650 | 30 | |
| XZA-1526 | 26 | 94.64 | 1.656 | 17.2 | 8237 | 2600 | 2650 | 32 | |
| XZA-1530 | 30 | 109.2 | 1.911 | 17.2 | 8813 | 2600 | 2650 | 34 | |
| XZC-1566 | 66 | 240.24 | 4.204 | 19.4 | 11189 | 2600 | 2650 | 46 | |
| XZC-1570 | 70 | 254.8 | 4.459 | 19.4 | 11655 | 2600 | 2650 | 47 | |
| XZC-1576 | 76 | 276.64 | 4.841 | 19.4 | 12409 | 2600 | 2650 | 49 | |
| XZC-1580 | 80 | 291.2 | 5.096 | 19.4 | 13350 | 2600 | 2650 | 51 | |
| XZD-1520 | 20 | 76.2 | 1.143 | 15 | 8680 | 3250 | 3904 | 25.8 | |
| XZD-1526 | 26 | 99 | 1.485 | 15 | 9520 | 3250 | 3904 | 28.44 | |
| XZD-1530 | 30 | 114.2 | 1.713 | 15 | 10080 | 3250 | 3904 | 30.2 | |
| XZD-1536 | 36 | 137.1 | 2.057 | 15 | 10920 | 3250 | 3904 | 32.84 | |
| XZD-1540 | 40 | 152.3 | 2.285 | 15 | 11480 | 3250 | 3904 | 34.6 | |
| XZD-1550 | 50 | 190.4 | 2.856 | 15 | 12880 | 3250 | 3904 | 39 |
1000 engineers will always provide service for your project
In 2 hours, contact and give clear solutions
Provide the required information, product, site planning drawings, etc. timely
Slove the problem completely,inlcuding product installation,tech training service,spare parts,on-site maintenance, etc.







Thank you for visiting our website. If you have any needs or questions, please fill in the following, we will contact you in time