1. Easy to operate, labor saving;
2. Short filtration cycle and high efficiency
3. Simple operation, Wide application
Slurry dewatering for wastewater treatment, Foodstuff, Chemicals, Mining, Medicine, Ceramic slurry, etc
Quick opening filter press mainly includes 2 kinds: quick opening chamber filter press and quick opening membrane filter press. During the operation, the filter plates can be pulled apart once a time, which will shorten the running time of the whole process. It also has the advantages of simple & convenient operation, high efficiency, low operation cost. It has three types: 450, 630 and 870 series. The filter area ranges from 4m2 to 20m2. According to the different working processes and filtration requirements, we can offer a belt conveyor, shaking system, water tank, and other supporting devices.
1)Feeding pressure 0.6-2MPa, Hydraulic compressing, automatic maintaining pressure
2)Frame made of high-quality Q345 carbon steel with sandblasting processing can be coated with SS304 or 316L for meeting high requirements.
3)Hydraulic system is equipped with famous brand motor, the power voltage can be customized as per customer's requirement from different countries, the closing pressure can reach 20-25MPa.
4)Control system uses Siemens PLC to realize automatic operation includes clamping, feeding, plate opening, plate shaking etc.
5)Schneider Electric components can work for many years.
6)Customized model, capacity and products are available
Click to expand to view the data
Model | Filter press(m2) | Plate size(mm) | Cake thickness(mm) | Filter chamber volume(L) | Plate NO(pcs) | Filtration pressure(Mpa) | Motor power(Kw) | Weight(Kg) | Dimensions L*W*H(mm) | Foundation Size(mm) | |||
L | B | D | H | ||||||||||
X_M^AY | 4 | 500*500 | 30 | 60 | 9 | 0.6 | 2.2 | 890 | 2230*800*900 | 1550 | 390 | 700 | 560 |
X_M^AY | 5 | 79 | 12 | 920 | 2630*800*900 | 1800 | |||||||
X_M^AY | 6 | 700*700 | 30 | 95 | 7 | 0.6 | 2.2 | 1450 | 2200*1050*1150 | 1490 | 560 | 1110 | 700 |
X_M^AY | 8 | 119 | 9 | 1500 | 2400*1050*1150 | 1640 | |||||||
X_M^AY | 10 | 154 | 12 | 1610 | 2540*1050*1150 | 1890 | |||||||
X_M^AY | 12 | 178 | 14 | 1720 | 3130*1050*1150 | 2140 | |||||||
X_M^AY | 15 | 226 | 18 | 1880 | 3550*1050*1150 | 2490 | |||||||
X_M^AY | 10 | 870*870 | 30 | 154 | 7 | 0.6 | 2.2 | 1940 | 2720*1270*1300 | 1580 | 700 | 1380 | 785 |
X_M^AY | 20 | 307 | 12 | 2230 | 3500*1270*1300 | 2430 | |||||||
X_M^AY | 18 | 1000*1000 | 30 | 270 | 10 | 0.6 | 4 | 1850 | 3470*1400*1400 | 2320 | 780 | 1480 | 1000 |
X_M^AY | 35 | 525 | 20 | 2540 | 5470*1400*1400 | 3620 | |||||||
X_M^AY | 28 | 1250*1250 | 30 | 525 | 10 | 0.6 | 4 | 3600 | 4110*1770*1600 | 3220 | 850 | 1740 | 1250 |
X_M^AY | 55 | 833 | 20 | 5000 | 6510*1770*1600 | 4320 |
1000 engineers will always provide service for your project
In 2 hours, contact and give clear solutions
Provide the required information, product, site planning drawings, etc. timely
Slove the problem completely,inlcuding product installation,tech training service,spare parts,on-site maintenance, etc.
Thank you for visiting our website. If you have any needs or questions, please fill in the following, we will contact you in time