







1.High-Efficiency Continuous Filtration
2.Superior Dewatering Performance
3.Fully Automatic Operatio
4.Modular & Easy Maintenance
Mining · Mineral Processing · Coal Washing · Tailings · Chemical · Building Materials · Industrial Wastewater
Disc Vacuum Filter is a high-efficiency continuous solid-liquid separation and dewatering system designed for fine-particle materials and mineral slurries. It uses vacuum negative pressure to achieve efficient filtration and low-moisture filter cake formation. With continuous operation, automatic cloth cleaning and back-blow cake discharge, it is ideal for large-scale and demanding dewatering applications.
The filter discs rotate continuously in the slurry tank. Vacuum pressure draws liquid through the filter cloth while solid particles form a filter cake on the disc surface. As the disc enters the dewatering zone, continuous vacuum suction removes more moisture. The filter cake is then discharged by reverse air blow, while the filter cloth is automatically cleaned for the next filtration cycle.
Advantages Over Conventional Filtration Equipment
1)Continuous Operation — Unlike batch-type filter presses, it enables uninterrupted 24/7 filtration and dewatering.
Higher Processing Capacity — Multi-disc modular design delivers high throughput for large-scale production.
2)Lower Cake Moisture — Optimized vacuum dewatering achieves consistent 8%–12% moisture in suitable applications.
3)Less Manual Labor — Automatic filtration, cake discharge, cloth cleaning and lubrication reduce operator intervention.
4)Better Durability — Wear-resistant materials and optimized sealing make it suitable for high-density, highly abrasive slurries.
5)Lower Maintenance Cost — Modular construction allows quick replacement and convenient maintenance of key components.
Click to expand to view the data
| Model | Disc dia. (mm) | Disc qty. (pcs) | Filtering Area (m²) | Spindle Motor Power (kW) | Stirring Motor Power (kW) | Overall Dimensions L×W×H (mm) |
| YW-1600-1 | φ1600 | 1 | 3 | 1.5 | 2.2 | 2045*2000*2100 |
| YW-1600-2 | 2 | 6 | 2.2 | 3. | 2435*2000*2100 | |
| YW-1600-3 | 3 | 9 | 2825*2000*2100 | |||
| YW-1600-4 | 4 | 12 | 3215*2000*2100 | |||
| YW-2100-2 | φ2100 | 2 | 10 | 2.2 | 3. | 2535*2480*2690 |
| YW-2100-3 | 3 | 15 | 2925*2480*2690 | |||
| YW-2100-4 | 4 | 20 | 3. | 4. | 3315*2480*2690 | |
| YW-2100-5 | 5 | 25 | 3705*2480*2690 | |||
| YW-2100-6 | 6 | 30 | 4. | 5.5 | 4095*2480*2690 | |
| YW-2100-7 | 7 | 35 | 4485*2480*2690 | |||
| YW-2100-8 | 8 | 40 | 5.5 | 7.5 | 2535*2480*2690 | |
| YW-2100-9 | 9 | 45 | 2535*2480*2690 | |||
| YW-2100-10 | 10 | 50 | 2535*2480*2690 | |||
| YW-2100-12 | 12 | 60 | 2535*2480*2690 | |||
| YW-2600-6 | φ2600 | 6 | 48 | 5.5 | 7.5 | 4885*3300*3200 |
| YW-2600-7 | 7 | 56 | 5335*3300*3200 | |||
| YW-2600-8 | 8 | 64 | 7.5 | 11. | 5785*3300*3200 | |
| YW-2600-9 | 9 | 72 | 6235*3300*3200 | |||
| YW-2600-10 | 10 | 80 | 6685*3300*3200 | |||
| YW-2600-11 | 11 | 88 | 11. | 15. | 7135*3300*3200 | |
| YW-2600-12 | 12 | 96 | 7585*3300*3200 | |||
| YW-3100-5 | φ3100 | 5 | 60 | 5.5 | 7.5 | 4735*4280*3740 |
| YW-3100-6 | 6 | 72 | 7.5 | 11. | 5235*4280*3740 | |
| YW-3100-7 | 7 | 84 | 5735*4280*3740 | |||
| YW-3100-8 | 8 | 96 | 11. | 15. | 6235*4280*3740 | |
| YW-3100-9 | 9 | 108 | 6735*4280*3740 | |||
| YW-3100-10 | 10 | 120 | 7235*4280*3740 | |||
| YW-3100-11 | 11 | 132 | 11. | 18.5 | 7135*4280*3740 | |
| YW-3100-12 | 12 | 144 | 7585*4280*3740 | |||
| YW-4100-7 | φ4100 | 7 | 140 | 11. | 15. | 5825*5080*4640 |
| YW-4100-8 | 8 | 160 | 6325*5080*4640 | |||
| YW-4100-9 | 9 | 180 | 6825*5080*4640 | |||
| YW-4100-10 | 10 | 200 | 15. | 18.5 | 7325*5080*4640 | |
| YW-4100-11 | 11 | 220 | 7825*5080*4640 | |||
| YW-4100-12 | 12 | 240 | 8325*5080*4640 | |||
| YW-4100-13 | 13 | 260 | 18.5 | 22. | 9415*5080*4640 | |
| Discharging Method: Back-blow Air Discharging Processing Capacity: 0.85-1.2 t/(m²·h) |
||||||
1000 engineers will always provide service for your project
In 2 hours, contact and give clear solutions
Provide the required information, product, site planning drawings, etc. timely
Slove the problem completely,inlcuding product installation,tech training service,spare parts,on-site maintenance, etc.







Thank you for visiting our website. If you have any needs or questions, please fill in the following, we will contact you in time